| Year | Title | Type | Country | Label | Catalog # |
| 1988 | Goldilox (Promo single) | 12" | US | Atlantic | PR 2503 |
| Tracks: Both sides contain the album version of "Goldilox" | |||||
| 1988 | King (Promo single) | 12" | US | Atlantic | PR 2262 |
| Tracks: Both sides contain the album version of "King" | |||||
| 1988 | Shot Of Love (Promo single) | 12" | US | Atlantic | PR 2363 |
| Tracks: Shot Of Love | |||||
| 1989 | Over My Head (Single) | CD | US | Atlantic | 2779X6080 |
| Tracks: 1. Over My Head (Edit), 2. Over My Head (Album) | |||||
| 1989 | Over My Head (Single) | CAS | US | - | - |
| Tracks: 1. Over My Head, 2. Pleiades | |||||
| 1989 | Over My Head (Single) | 7" | GER | Megaforce | A8982 |
| Tracks: Over My Head, King | |||||
| 1989 | Over My Head (Single) | 12" | UK | - | - |
| Tracks: - | |||||
| 1989 | Over My Head (Single) | 7" | UK | - | - |
| Tracks: - | |||||
| 1990 | Over My Head (EP) | - | - | Megaforce | - |
| Tracks: 1. Over My Head, 2. King, 3. Shot Of Love (Acoustic), 4. I'll Never Be The Same | |||||
| 1990 | It's Love (Single) | CD | US | - | A7791CD |
| Tracks: 1. It's Love (Faded), 2. It's Love (Album) | |||||
| 1990 | It's Love (Single) | CD | UK | - | A7791CD |
| Tracks: 1. It's Love (Faded), 2. It's Love (Album) | |||||
| 1990 | It's Love (Single) | CD | GER | - | A7791CD |
| Tracks: 3 tracks | |||||
| 1990 | It's Love (Single) | 7" | GER | - | 7567877917 |
| Tracks: - | |||||
| 1990 | It's Love (Single) | 7" | UK | - | WEA A7791 |
| Tracks: 1. It's Love, 2. We Were Born To Be Loved | |||||
| 1990 | It's Love (Single) | 12" | UK | Megaforce | A7791TG |
| Tracks: 1. It's Love, 2. We Were Born To Be Loved, 3. Six Broken Soldiers (Extended) | |||||
| 1990 | I'll Never Get Tired Of You (Promo Single) | CD | US | Megaforce | PRCD3922-2 |
| Tracks: 1. I'll Never Get Tired Of You | |||||
| 1991 | Fine Art Of Friendship (EP) | 12" | UK | Atlantic | SAM715 |
| Tracks: 1. Fine Art Of Friendship, 2. Legal Kill, 3. It's Love, 4. Moanjam | |||||
| 1991 | We Are Finding Who We Are (Single) | - | - | - | - |
| Tracks: 1. We Are Finding Who We Are | |||||
| 1991 | King's X / KISS (Split EP) | - | - | - | - |
| Tracks: KISS: 1. God Gave Rock and Roll To You II, King's X: 2. Junior's Gone Wild | |||||
| 1991 | King's X / KISS (Split EP) | - | - | - | - |
| Tracks: Kiss 1. God Gave Rock & Roll To You II (Edit), King's X 2. Junior's Gone Wild, Slaughter 3. Shout It Out | |||||
| 1992 | Black Flag (Promo Single) | CD | US | Atlantic | PRCD4461-2 |
| Tracks: - | |||||
| 1992 | King's X (EP) | 12" | UK | Atlantic | SAM975 |
| Tracks: 1. World Around Me, 2. Prisoner, 3. Lost In Germany, 4. Black Flag | |||||
| 1994 | Dogman (Single) | CD | US | Atlantic | 5396 |
| Tracks: - | |||||
| 1994 | Dogman (Promo) w/ Screamin' Cheatah Wheelies | 12" | UK | Atlantic | SAM 1308 |
| Tracks: Dogman / Pretend | |||||
| 1994 | Fool You (Promo Single) | CD | US | Atlantic | PRCD5589 |
| Tracks: Fool You | |||||
| 1996 | A Box (Single) | CD | US | Atlantic | 85509X6211:190340 |
| Tracks: 1. A Box (Edit), 2. Looking For Love (Album), 3. Freedom (Unreleased) | |||||
| 1996 | Sometime (Single) | CD | US | Atlantic | - |
| Tracks: Sometime | |||||
| 1998 | Higher Than God (Promo Single) | CD | - | - | - |
| Tracks: - | |||||
| 1999 | Fade (Single) | CD | US | Metal Blade | - |
| Tracks: 1. Fade, 2. Ocean, 3. Friends, 4. Groove Machine (Live) | |||||
| 1999 | Fade (Single) | CD | UK | Metal Blade | - |
| Tracks: 1. Fade, 2. Ocean, 3. Friends, 4. Groove Machine (Live) | |||||
| 2001 | Manic Moonlight (Promo Single) | CD | US | - | - |
| Tracks: 1. False Alarm, 2. Believe, 3. Vegetable | |||||
| 2003 | Black Like Sunday (Promo sampler) | CD | - | - | - |
| Tracks: 7 tracks | |||||
| 2005 | Ogre Tones (Promo) | CD | GER | InsideOut | 000911PRCD |
| Tracks: - | |||||
| 2005 | If (Single) | CD | - | - | - |
| Tracks: 1.If, 2. Alone | |||||
| 2007 | Rhino Hi-Five: King's X | CD | - | - | - |
| Tracks: - | |||||
Singles and EPs
Subscribe to:
Comments (Atom)