| Year | Title | Type | Country | Label | Catalog # | Note |
| 1988 | Out Of The Silent Planet | CD | US | Atlantic | 7-81825-2 | - |
| 1988 | Out Of The Silent Planet | CD | US | Atlantic | 7567-81825-2 | - |
| 1988 | Out Of The Silent Planet | CS | US | Megaforce, Atlantic | 81825-4 | Promo |
| 1988 | Out Of The Silent Planet | CAS | US | Atlantic | 7 81825-4 | - |
| 1988 | Out Of The Silent Planet | LP | US | Megaforce, Atlantic | 7567-81825-1 | - |
| 1988 | Out Of The Silent Planet | LP | CAN | Atlantic | 7818251 | Promo |
| 1988 | Out Of The Silent Planet | CD | JPN | East West JPN | AMCY-399 | Promo - 1992 |
| 1988 | Out Of The Silent Planet | LP | UK | Atlantic | 818251 | - |
| 1988 | Out Of The Silent Planet | LP | GER | Atlantic | 781 825-1 | - |
| 1988 | Out Of The Silent Planet | CD | GER | Megaforce | 781825-1 | - |
| 1988 | Out Of The Silent Planet | CAS | EUR | Atlantic | 7 81825-4 | - |
| Year | Title | Type | Country | Label | Catalog # | Note |
| 1989 | Gretchen Goes to Nebraska | CD | US | Megaforce, Atlantic | 7-81997-2, 81997-2 | - |
| 1989 | Gretchen Goes to Nebraska | CD | US | Megaforce, Atlantic | 7-81997-2, 81997-2 | Promo |
| 1989 | Gretchen Goes to Nebraska | LP | US | Atlantic | 7 81997-1 | - |
| 1989 | Gretchen Goes to Nebraska | CAS | US | Atlantic | 7 81997-4 | - |
| 1989 | Gretchen Goes to Nebraska | LP | UK | Megaforce, Atlantic | WX279 | - |
| 1989 | Gretchen Goes to Nebraska | CD | JPN | Warner JPN | 22P2-3046 | Promo |
| 1989 | Gretchen Goes to Nebraska | CD | GER | Megaforce, Atlantic | 781 997-2, 781 997-2 | - |
| 1989 | Gretchen Goes to Nebraska | LP | GER | Megaforce | 781 997-1 | - |
| 1989 | Gretchen Goes to Nebraska | CAS | GER | Megaforce | 7819974 | - |
| 1989 | Gretchen Goes to Nebraska | CAS | CAN | Atlantic | 7 81997-4 | - |
| Year | Title | Type | Country | Label | Catalog # | Note |
| 1990 | Faith Hope Love | CD | US | Megaforce, Atlantic | 7567-82145-2, 7567-82145-2 | - |
| 1990 | Faith Hope Love | CD | US | Megaforce | D 174229 | Promo |
| 1990 | Faith Hope Love | CD | US | Atlantic | - | Longbox |
| 1990 | Faith Hope Love | CAS | US | Atlantic | 82145-4 | Promo |
| 1990 | Faith Hope Love | CAS | US | Atlantic | 7 82145-4 | - |
| 1990 | Faith Hope Love | CAS | CAN | Atlantic | 6782145 | - |
| 1990 | Faith Hope Love | CD | JPN | MMG, Atlantic | AMCY-177 | Promo |
| 1990 | Faith Hope Love | CAS | GER | Atlantic | 7567-82145-4 | - |
| 1990 | Faith Hope Love | CD | GER | Atlantic | 7567-82145-2 | - |
| 1990 | Faith Hope Love | LP | GER | Atlantic | 7567821451 | - |
| 1990 | Faith Hope Love | LP | EUR | Atlantic | 7567-82145-1 | - |
| 1990 | Faith Hope Love | LP | UK | Atlantic | 7567-82145 | - |
| Year | Title | Type | Country | Label | Catalog # | Note |
| 1992 | King's X | CD | US | Atlantic | 7 82372-2, 82372-2 | - |
| 1992 | King's X | CD | US | Atlantic | 7823722 | Longbox |
| 1992 | King's X | CD | US | Atlantic | 7 82372-2, 82372-2 | Promo |
| 1992 | King's X | LP | US | Atlantic | - | Promo |
| 1992 | King's X | CAS | US | Atlantic | 7 82372-2, 82372-2 | - |
| 1992 | King's X | CAS | US | Atlantic | - | Promo |
| 1992 | King's X | CAS | CAN | Atlantic | 78 23724 | - |
| 1992 | King's X | CD | UK | Atlantic | - | - |
| 1992 | King's X | CD | EUR | Atlantic | 7567-80506-2 | - |
| 1992 | King's X | CD | JPN | - | AMCY-392 | Promo |
| 1992 | King's X | LP | GER | Atlantic | 7567-80506-1 | Bonus track |
| 1992 | King's X | CD | GER | Atlantic | 7567-80506-2 | - |
| 1992 | King's X | CAS | GER | Atlantic | - | - |
Albums - 1988-1992
Subscribe to:
Comments (Atom)